Crypto Markets
TOP 500 CRYPTOCURRENCIES
Live prices and market capitalization • 500 coins
Updated: 4/6/2026, 9:37:27 AM
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $69,909 | +4.41% |
| 2 | ![]() Ethereum eth | $2,160.71 | +5.74% |
| 3 | ![]() Tether usdt | $0.999890 | +0.01% |
| 4 | ![]() XRP xrp | $1.35 | +4.14% |
| 5 | BNB bnb | $607.42 | +2.37% |
| 6 | ![]() USDC usdc | $0.999989 | -0.00% |
| 7 | ![]() Solana sol | $82.65 | +3.64% |
| 8 | ![]() TRON trx | $0.317526 | -0.09% |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | — |
| 10 | ![]() Dogecoin doge | $0.093062 | +3.04% |
| 11 | ![]() USDS usds | $0.999906 | -0.00% |
| 12 | ![]() WhiteBIT Coin wbt | $52.81 | +3.25% |
| 13 | ![]() Cardano ada | $0.257513 | +6.29% |
| 14 | ![]() LEO Token leo | $10.12 | +0.30% |
| 15 | ![]() Hyperliquid hype | $37.39 | +4.59% |
| 16 | ![]() Bitcoin Cash bch | $437.97 | +0.50% |
| 17 | ![]() Chainlink link | $9.1 | +6.33% |
| 18 | ![]() Monero xmr | $331.41 | +1.58% |
| 19 | ![]() Ethena USDe usde | $1 | +0.06% |
| 20 | ![]() Stellar xlm | $0.162590 | +2.42% |
| 21 | ![]() Canton cc | $0.139712 | -0.24% |
| 22 | ![]() MemeCore m | $2.71 | +8.38% |
| 23 | ![]() Dai dai | $1 | -0.00% |
| 24 | ![]() USD1 usd1 | $1 | +0.05% |
| 25 | ![]() Zcash zec | $255.38 | +2.47% |
| 26 | ![]() Litecoin ltc | $54.47 | +3.06% |
| 27 | ![]() Avalanche avax | $9.44 | +6.95% |
| 28 | ![]() PayPal USD pyusd | $0.999872 | -0.01% |
| 29 | ![]() Hedera hbar | $0.089240 | +2.95% |
| 30 | ![]() Sui sui | $0.899567 | +5.38% |
| 31 | ![]() Shiba Inu shib | $0.000006 | +3.57% |
| 32 | ![]() Rain rain | $0.006682 | -3.01% |
| 33 | ![]() Toncoin ton | $1.26 | +1.01% |
| 34 | ![]() Bittensor tao | $323.83 | +7.92% |
| 35 | ![]() World Liberty Financial wlfi | $0.099950 | +2.31% |
| 36 | ![]() Cronos cro | $0.070528 | +1.67% |
| 37 | ![]() Circle USYC usyc | $1.12 | — |
| 38 | ![]() Tether Gold xaut | $4,670.25 | +0.83% |
| 39 | ![]() PAX Gold paxg | $4,688.83 | +0.87% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | +0.00% |
| 41 | ![]() Mantle mnt | $0.677066 | +2.77% |
| 42 | ![]() Polkadot dot | $1.28 | +4.41% |
| 43 | ![]() Uniswap uni | $3.19 | +3.58% |
| 44 | ![]() Global Dollar usdg | $1 | +0.01% |
| 45 | ![]() OKB okb | $83.62 | +1.25% |
| 46 | ![]() Falcon USD usdf | $0.997759 | +0.04% |
| 47 | ![]() Sky sky | $0.075107 | +1.39% |
| 48 | ![]() Pi Network pi | $0.171727 | +0.94% |
| 49 | ![]() NEAR Protocol near | $1.28 | +2.70% |
| 50 | ![]() Aster aster | $0.671211 | +0.45% |
| 51 | ![]() HTX DAO htx | $0.000002 | +0.80% |
| 52 | ![]() USDD usdd | $1 | +0.02% |
| 53 | ![]() Pepe pepe | $0.000004 | +5.18% |
| 54 | ![]() Aave aave | $97.06 | +4.53% |
| 55 | ![]() Ripple USD rlusd | $0.999879 | -0.01% |
| 56 | ![]() Ethereum Classic etc | $8.74 | +3.08% |
| 57 | ![]() Bitget Token bgb | $1.89 | -0.68% |
| 58 | ![]() BFUSD bfusd | $0.999300 | -0.02% |
| 59 | ![]() Ondo US Dollar Yield usdy | $1.12 | -0.05% |
| 60 | ![]() Ondo ondo | $0.268636 | +7.46% |
| 61 | ![]() Internet Computer icp | $2.34 | +3.39% |
| 62 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.1 | +0.00% |
| 63 | ![]() Gate gt | $6.54 | +0.51% |
| 64 | ![]() Quant qnt | $76.14 | +1.91% |
| 65 | ![]() KuCoin kcs | $8.22 | +2.75% |
| 66 | ![]() Algorand algo | $0.123422 | +7.77% |
| 67 | ![]() Pump.fun pump | $0.001735 | +5.12% |
| 68 | ![]() Render render | $1.96 | +5.63% |
| 69 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.04 | +0.00% |
| 70 | ![]() POL (ex-MATIC) pol | $0.093414 | +3.48% |
| 71 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.21 | +0.30% |
| 72 | ![]() Cosmos Hub atom | $1.74 | +3.33% |
| 73 | Kaspa kas | $0.031690 | +2.86% |
| 74 | ![]() USDtb usdtb | $0.999282 | -0.03% |
| 75 | ![]() NEXO nexo | $0.854350 | +3.60% |
| 76 | Morpho morpho | $1.54 | +5.37% |
| 77 | ![]() Worldcoin wld | $0.250365 | -0.08% |
| 78 | ![]() Ethena ena | $0.081745 | +4.41% |
| 79 | ![]() Midnight night | $0.042419 | +2.86% |
| 80 | ![]() Aptos apt | $0.868253 | +3.99% |
| 81 | ![]() Official Trump trump | $2.92 | +2.77% |
| 83 | ![]() OUSG ousg | $114.79 | +0.00% |
| 82 | ![]() Filecoin fil | $0.870877 | +6.25% |
| 85 | ![]() VeChain vet | $0.007495 | +0.72% |
| 84 | Flare flr | $0.007528 | +0.89% |
| 87 | Provenance Blockchain hash | $0.011135 | -2.20% |
| 86 | XDC Network xdc | $0.031443 | +2.24% |
| 88 | ![]() YLDS ylds | $0.999932 | -0.01% |
| 89 | ![]() Beldex bdx | $0.079479 | -0.83% |
| 90 | ![]() Jupiter jup | $0.165851 | +5.04% |
| 91 | ![]() Arbitrum arb | $0.097371 | +7.29% |
| 92 | ![]() GHO gho | $0.999547 | +0.02% |
| 93 | ![]() Stable stable | $0.026951 | -2.77% |
| 94 | ![]() JUST jst | $0.064126 | +2.61% |
| 95 | ![]() Usual USD usd0 | $0.998875 | +0.03% |
| 96 | ![]() Artificial Superintelligence Alliance fet | $0.240114 | +5.76% |
| 97 | ![]() Bonk bonk | $0.000006 | +4.98% |
| 98 | ![]() TrueUSD tusd | $0.999446 | +0.01% |
| 99 | ![]() A7A5 a7a5 | $0.012450 | +0.25% |
| 101 | ![]() LayerZero zro | $1.88 | +1.76% |
| 100 | ![]() PancakeSwap cake | $1.45 | +3.15% |
| 102 | ![]() Virtuals Protocol virtual | $0.653524 | +5.74% |
| 103 | ![]() Siren siren | $0.579981 | +5.17% |
| 104 | ![]() EURC eurc | $1.16 | +0.39% |
| 105 | ![]() Stacks stx | $0.224470 | +6.79% |
| 106 | ![]() Pudgy Penguins pengu | $0.006489 | +6.25% |
| 107 | ![]() DeXe dexe | $8.64 | -2.20% |
| 108 | ![]() Chiliz chz | $0.039089 | +2.44% |
| 109 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.00% |
| 110 | First Digital USD fdusd | $0.999849 | +0.11% |
| 111 | ![]() Dash dash | $30.92 | +2.57% |
| 112 | ![]() Tezos xtz | $0.356418 | +4.33% |
| 113 | ![]() PRIME prime | $1.03 | +0.02% |
| 114 | ![]() Sei sei | $0.054315 | +3.31% |
| 115 | ![]() Kinesis Gold kau | $149.78 | +0.61% |
| 117 | ![]() ADI adi | $4.46 | +1.34% |
| 116 | ![]() Ether.fi ethfi | $0.453576 | +2.63% |
| 118 | USX usx | $0.999875 | +0.01% |
| 119 | ![]() Decred dcr | $20.42 | +3.22% |
| 120 | ![]() Sun Token sun | $0.017398 | +1.23% |
| 122 | ![]() Venice Token vvv | $7.22 | +0.84% |
| 121 | ![]() Curve DAO crv | $0.218788 | +4.81% |
| 124 | ![]() MANTRA [Old] om | $0.067262 | +0.59% |
| 123 | ![]() Gnosis gno | $123.41 | +3.91% |
| 125 | ![]() AINFT nft | $0.000000 | +0.21% |
| 127 | ![]() edgeX edge | $0.923847 | +7.54% |
| 126 | ![]() Bitcoin SV bsv | $15.96 | +0.04% |
| 128 | ![]() BitTorrent btt | $0.000000 | +1.24% |
| 129 | ![]() Monad mon | $0.028569 | +7.07% |
| 130 | ![]() Aerodrome Finance aero | $0.321099 | +3.48% |
| 131 | ![]() Injective inj | $2.92 | +5.13% |
| 132 | ![]() DoubleZero 2z | $0.083221 | +2.89% |
| 133 | ![]() Plasma xpl | $0.120683 | +2.46% |
| 134 | ![]() Kaia kaia | $0.048312 | +2.41% |
| 135 | ![]() Lido DAO ldo | $0.324719 | +4.59% |
| 136 | ![]() Kinesis Silver kag | $72.93 | +2.81% |
| 137 | ![]() SPX6900 spx | $0.294264 | +12.76% |
| 138 | ![]() Legacy Frax Dollar frax | $0.994065 | -0.10% |
| 139 | ![]() Conflux cfx | $0.052564 | +3.09% |
| 140 | ![]() Official FO fo | $0.268344 | +0.01% |
| 141 | ![]() FLOKI floki | $0.000028 | +3.54% |
| 142 | ![]() Celestia tia | $0.295632 | +4.06% |
| 144 | ![]() JasmyCoin jasmy | $0.005374 | +3.01% |
| 143 | ![]() Zebec Network zbcn | $0.002709 | +0.23% |
| 145 | ![]() crvUSD crvusd | $0.996472 | -0.15% |
| 146 | ![]() The Graph grt | $0.024448 | +3.64% |
| 147 | ![]() Lighter lit | $1.05 | +6.83% |
| 148 | ![]() USDai usdai | $0.999718 | -0.03% |
| 149 | IOTA iota | $0.059722 | +0.85% |
| 150 | ![]() Olympus ohm | $16.31 | +2.94% |
| 151 | Kite kite | $0.139339 | -4.23% |
| 152 | ![]() Maple Finance syrup | $0.216792 | +6.13% |
| 153 | ![]() Ape and Pepe apepe | $0.000001 | +0.80% |
| 154 | ![]() Optimism op | $0.112710 | +4.75% |
| 155 | ![]() Pyth Network pyth | $0.040481 | +1.31% |
| 156 | ![]() BTSE Token btse | $1.41 | -2.45% |
| 157 | ![]() Ethereum Name Service ens | $5.83 | +5.16% |
| 158 | ![]() Vision vsn | $0.059951 | +3.11% |
| 159 | ![]() USDa usda | $0.984492 | -0.10% |
| 160 | ![]() Telcoin tel | $0.002280 | +6.66% |
| 161 | ![]() AUSD ausd | $0.999913 | +0.00% |
| 162 | ![]() Blockchain Capital bcap | $23.01 | — |
| 163 | ![]() The Sandbox sand | $0.078091 | +3.87% |
| 164 | ![]() The9bit 9bit | $0.024949 | -0.01% |
| 165 | ![]() River river | $10.36 | -12.06% |
| 166 | ![]() Terra Luna Classic lunc | $0.000037 | +2.52% |
| 167 | ![]() RealLink real | $0.062957 | +6.55% |
| 168 | ![]() NEO neo | $2.81 | +2.45% |
| 169 | Undeads Games uds | $1.56 | -2.44% |
| 170 | ![]() Starknet strk | $0.033743 | +2.71% |
| 171 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1 | +0.00% |
| 172 | ![]() Axie Infinity axs | $1.11 | +1.65% |
| 173 | ![]() Re Protocol reUSD reusd | $1.07 | +0.06% |
| 174 | ![]() Helium hnt | $1.02 | +1.76% |
| 175 | ![]() dogwifhat wif | $0.186023 | +4.70% |
| 176 | ![]() BUILDon b | $0.184494 | +4.56% |
| 177 | ![]() SwissBorg borg | $0.185872 | +4.37% |
| 178 | ![]() Onyxcoin xcn | $0.004780 | +1.05% |
| 179 | ![]() Story ip | $0.509800 | +4.24% |
| 180 | ![]() Pendle pendle | $1.07 | +6.45% |
| 181 | ![]() WeFi wfi | $2.15 | -1.26% |
| 182 | ![]() Neutrl USD nusd | $0.999288 | -0.00% |
| 183 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.08 | +0.00% |
| 184 | ![]() Fartcoin fartcoin | $0.172090 | +4.49% |
| 185 | ![]() Decentraland mana | $0.087200 | +2.25% |
| 186 | ![]() Raydium ray | $0.624818 | +4.54% |
| 187 | ![]() Grass grass | $0.293903 | +6.37% |
| 188 | ![]() Falcon Finance ff | $0.070261 | +0.59% |
| 189 | ![]() Trust Wallet twt | $0.394228 | -1.35% |
| 190 | ![]() MX mx | $1.79 | +0.35% |
| 191 | ![]() Walrus wal | $0.071259 | +2.43% |
| 192 | ![]() Compound comp | $16.88 | +1.55% |
| 193 | ![]() KOGE koge | $47.99 | +0.01% |
| 194 | ![]() Theta Network theta | $0.159155 | +0.42% |
| 195 | ![]() Convex Finance cvx | $1.76 | +4.64% |
| 196 | ![]() Satoshi Stablecoin satusd | $0.995416 | +0.11% |
| 197 | ![]() Sonic s | $0.041779 | +2.94% |
| 198 | ![]() Fidelity Digital Interest Token fdit | $1 | +0.00% |
| 199 | ![]() Humanity h | $0.085864 | +4.62% |
| 200 | ![]() STASIS EURO eurs | $1.22 | +0.43% |
| 202 | ![]() AB ab | $0.001520 | -0.06% |
| 201 | ![]() SafePal sfp | $0.300709 | +0.79% |
| 203 | ![]() GUSD gusd | $1 | +0.11% |
| 205 | Zano zano | $9.67 | +2.04% |
| 206 | ![]() ZKsync zk | $0.015254 | -1.38% |
| 204 | ![]() Basic Attention bat | $0.097864 | +4.31% |
| 207 | ![]() Circle Internet Group (Ondo Tokenized Stock) crclon | $94.55 | +4.58% |
| 208 | ![]() GALA gala | $0.002954 | +3.86% |
| 209 | ![]() THORChain rune | $0.395861 | +4.91% |
| 210 | ![]() Flying Tulip ft | $0.091685 | -0.53% |
| 211 | ![]() eCash xec | $0.000007 | +2.57% |
| 212 | ![]() OriginTrail trac | $0.300601 | +4.85% |
| 213 | ![]() Chutes sn64 | $28.28 | +7.26% |
| 214 | ![]() Onchain Yield Coin onyc | $1.09 | +0.03% |
| 215 | ![]() Theo Short Duration US Treasury Fund thbill | $1.02 | -0.07% |
| 216 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,094.3 | -0.04% |
| 217 | Vaulta a | $0.079587 | +2.82% |
| 218 | ![]() GEKKO gekko | $0.000001 | -1.05% |
| 219 | ![]() 1INCH 1inch | $0.091033 | +4.74% |
| 220 | ![]() Golem glm | $0.126838 | +1.99% |
| 221 | ![]() Avant USD avusd | $0.999536 | +0.04% |
| 222 | ![]() SoSoValue soso | $0.403869 | -1.14% |
| 223 | ![]() Qubic qubic | $0.000001 | -0.25% |
| 224 | ![]() Jito jto | $0.275019 | +2.86% |
| 226 | ![]() Ozone Chain ozo | $0.131021 | +0.13% |
| 225 | ![]() Aethir ath | $0.006804 | +3.44% |
| 227 | ![]() Akash Network akt | $0.464747 | +2.70% |
| 228 | ![]() GoMining Token gomining | $0.299923 | +1.32% |
| 229 | ![]() Frax USD frxusd | $1 | +0.03% |
| 230 | ![]() Aster USDF usdf | $0.999805 | +0.01% |
| 231 | ![]() Pleasing USD pusd | $0.994954 | +0.01% |
| 232 | ![]() Fluid fluid | $1.53 | +3.96% |
| 233 | ![]() CASH cash | $0.997849 | -0.15% |
| 234 | ![]() CoW Protocol cow | $0.213084 | +7.13% |
| 235 | ![]() Pieverse pieverse | $0.545701 | +1.42% |
| 236 | ![]() Immutable imx | $0.137768 | +4.30% |
| 237 | ![]() Ultima ultima | $3,062.79 | -3.06% |
| 241 | ![]() Rollbit Coin rlb | $0.067264 | +3.39% |
| 238 | ![]() Quantum Resistant Ledger qrl | $1.45 | -8.93% |
| 239 | Sentient sent | $0.015876 | +0.03% |
| 240 | ![]() InfiniFi USD iusd | $1 | +0.02% |
| 242 | ![]() EUR CoinVertible eurcv | $1.16 | +0.45% |
| 243 | ![]() Tradable Singapore Fintech SSL pc0000023 | $1 | +0.00% |
| 244 | ![]() WEMIX wemix | $0.246927 | +0.15% |
| 245 | ![]() Shuffle shfl | $0.282535 | -5.13% |
| 246 | ![]() Aria.AI aria | $0.623151 | -3.24% |
| 247 | ![]() MultiversX egld | $3.79 | +2.79% |
| 248 | ![]() Gas gas | $1.72 | -3.53% |
| 249 | ![]() Tokenize Xchange tkx | $1.4 | +2.98% |
| 250 | ![]() Arweave ar | $1.68 | +2.50% |
| 251 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.157674 | +3.88% |
| 252 | ![]() Seeker skr | $0.017606 | +0.66% |
| 253 | ![]() 0G 0g | $0.499390 | +0.57% |
| 254 | ![]() BitMart bmx | $0.313360 | +0.94% |
| 255 | ![]() JUSD jusd | $0.999902 | +0.02% |
| 256 | ![]() Cap USD cusd | $0.999869 | +0.00% |
| 257 | ![]() Melania Meme melania | $0.109947 | +0.51% |
| 258 | ![]() Securitize Tokenized AAA CLO Fund stac | $1,010.03 | +0.00% |
| 259 | ![]() Livepeer lpt | $2.1 | +4.74% |
| 261 | ![]() Banana For Scale bananas31 | $0.010277 | -12.56% |
| 260 | ![]() KAITO kaito | $0.423369 | +2.60% |
| 262 | ![]() Nexus Mutual nxm | $55.58 | +4.99% |
| 263 | ![]() MNEE USD Stablecoin mnee | $0.999500 | -0.02% |
| 264 | ![]() Qtum qtum | $0.955794 | +0.37% |
| 265 | ![]() Palm USD pusd | $0.999678 | +0.01% |
| 266 | ![]() Berachain bera | $0.413216 | +3.13% |
| 267 | ![]() Ring USD usdr | $1 | +0.16% |
| 268 | ![]() Synthetix snx | $0.290658 | +4.82% |
| 269 | USDu usdu | $1 | +0.03% |
| 270 | ![]() Unity USD uusd | $0.998209 | -0.13% |
| 271 | ![]() Precious Metals USD pmusd | $0.992542 | +0.11% |
| 272 | ![]() StandX DUSD dusd | $0.999096 | -0.01% |
| 273 | ![]() Ribbita by Virtuals tibbir | $0.097970 | +7.34% |
| 274 | ![]() GRX Chain grx | $10.31 | +0.88% |
| 275 | ![]() τemplar sn3 | $22.95 | +9.86% |
| 276 | ![]() Centrifuge cfg | $0.168518 | +10.00% |
| 277 | ![]() apxUSD apxusd | $1 | +0.08% |
| 278 | Beam beam | $0.001871 | +7.29% |
| 279 | ![]() AWE Network awe | $0.049307 | +1.47% |
| 280 | Horizen zen | $5.3 | +3.78% |
| 282 | ![]() ETHGas gwei | $0.053857 | +2.08% |
| 281 | ![]() Reserve Rights rsr | $0.001505 | +4.20% |
| 283 | ![]() Ravencoin rvn | $0.005759 | +0.99% |
| 285 | ![]() XDAI xdai | $1 | +0.02% |
| 284 | ![]() 0x Protocol zrx | $0.107860 | +6.61% |
| 286 | ![]() Targon sn4 | $20.38 | +9.63% |
| 287 | ![]() Derive drv | $0.090129 | +3.33% |
| 288 | ![]() Lombard bard | $0.299256 | -2.30% |
| 289 | ![]() yearn.finance yfi | $2,518.03 | +4.17% |
| 290 | ![]() Brazilian Digital brz | $0.192783 | +0.40% |
| 291 | ![]() USDA usda | $1 | +0.16% |
| 292 | ![]() Keeta kta | $0.169481 | +3.47% |
| 293 | ![]() Cheems Token cheems | $0.000000 | +6.03% |
| 294 | ![]() Pleasing Gold pgold | $4,474.82 | — |
| 295 | ![]() ViciCoin vcnt | $17.93 | -0.34% |
| 296 | ![]() ApeCoin ape | $0.086144 | +2.96% |
| 297 | ![]() Ontology ont | $0.091661 | -3.27% |
| 298 | ![]() dYdX dydx | $0.101727 | +2.77% |
| 299 | ![]() LoveBit lb | $0.000000 | +0.36% |
| 300 | ![]() Linea linea | $0.003367 | +2.71% |
| 301 | ![]() MAG7.ssi mag7.ssi | $0.490685 | +4.42% |
| 302 | ![]() DigiByte dgb | $0.004566 | +9.91% |
| 303 | ![]() Theta Fuel tfuel | $0.011384 | +2.37% |
| 304 | ![]() INI ini | $0.102968 | -4.67% |
| 305 | ![]() Luxxcoin lux | $0.000814 | +9.54% |
| 306 | JupUSD jupusd | $0.999494 | -0.02% |
| 307 | ![]() Safe safe | $0.110211 | -13.72% |
| 308 | ![]() Impossible Cloud Network Token icnt | $0.315601 | -9.92% |
| 309 | ![]() Four form | $0.207648 | +3.19% |
| 311 | ![]() Gauntlet USD Alpha gtusda | $1.06 | +0.01% |
| 312 | ![]() Amp amp | $0.000921 | +2.23% |
| 313 | ![]() Kamino kmno | $0.017860 | +6.49% |
| 310 | ![]() MimbleWimbleCoin mwc | $7.1 | +11.30% |
| 314 | ![]() Wormhole w | $0.013483 | +4.00% |
| 315 | ![]() Lista USD lisusd | $0.998470 | -0.03% |
| 316 | ![]() Creditcoin ctc | $0.143244 | +2.02% |
| 317 | ![]() Zilliqa zil | $0.003878 | +2.55% |
| 318 | ![]() Kusama ksm | $4.18 | +2.66% |
| 319 | ![]() Toshi toshi | $0.000179 | +4.32% |
| 320 | ![]() CoinEx cet | $0.029823 | +2.15% |
| 321 | ![]() Cygnus Finance Global USD cgusd | $0.996797 | +0.16% |
| 322 | ![]() Felix feUSD feusd | $0.998855 | +0.24% |
| 323 | ![]() Loaded Lions lion | $0.002431 | -0.38% |
| 324 | ![]() Wiki Cat wkc | $0.000000 | -2.45% |
| 325 | ![]() Matrixdock Gold xaum | $4,632.12 | +0.10% |
| 326 | ![]() Nexpace nxpc | $0.282273 | +1.95% |
| 327 | Fogo fogo | $0.019324 | +11.32% |
| 328 | ![]() would would | $0.073267 | +5.19% |
| 329 | ![]() TempleDAO temple | $3.07 | +0.54% |
| 330 | ![]() Oasis rose | $0.009620 | +1.33% |
| 331 | ![]() Mina Protocol mina | $0.056439 | +2.03% |
| 332 | Verge xvg | $0.004364 | +3.97% |
| 333 | ![]() bitcastle Token bce | $0.179845 | +3.00% |
| 334 | ![]() AIOZ Network aioz | $0.057292 | +4.01% |
| 335 | ![]() The Game Company gmrt | $0.201081 | +11.64% |
| 336 | ![]() Dog (Bitcoin) dog | $0.000715 | +4.27% |
| 337 | ![]() Holo hot | $0.000401 | +1.43% |
| 338 | ![]() DeepBook deep | $0.028418 | +5.52% |
| 339 | ![]() Baby Doge Coin babydoge | $0.000000 | +4.42% |
| 340 | ![]() Nervos Network ckb | $0.001454 | +2.32% |
| 341 | ![]() VanEck Treasury Fund vbill | $1 | +0.00% |
| 342 | ![]() TOMI tomi | $0.000000 | +0.00% |
| 343 | Fasttoken ftn | $0.159833 | — |
| 344 | ![]() HOME home | $0.020119 | +0.47% |
| 345 | ![]() Threshold Network t | $0.006193 | -1.28% |
| 346 | ![]() Velo velo | $0.003918 | +6.40% |
| 347 | ![]() Sahara AI sahara | $0.021835 | -5.16% |
| 350 | ![]() BCGame Coin bc | $0.006850 | +3.34% |
| 349 | ![]() TAGGER tag | $0.000627 | -8.86% |
| 352 | ZetaChain zeta | $0.049959 | -3.49% |
| 348 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.067980 | +15.96% |
| 351 | ![]() USDGO usdgo | $0.999971 | +0.01% |
| 353 | ![]() Turbo turbo | $0.000984 | +1.86% |
| 354 | ![]() Midas mF-ONE mf-one | $1.07 | -0.04% |
| 355 | ![]() affine sn120 | $23.99 | +7.61% |
| 356 | ![]() Yooldo Games esports | $0.446706 | +0.27% |
| 357 | deBridge dbr | $0.014347 | +1.58% |
| 358 | MBG By Multibank Group mbg | $0.364065 | +0.47% |
| 359 | ![]() MindWaveDAO nila | $0.079981 | +0.00% |
| 360 | ![]() Meteora met | $0.129781 | +2.55% |
| 361 | ![]() Puff The Dragon puff | $0.074844 | +0.17% |
| 363 | ![]() Quantix Finance qfi | $66.42 | +4.73% |
| 362 | Venom venom | $0.030891 | +1.06% |
| 364 | ![]() SkyAI skyai | $0.066423 | -12.05% |
| 365 | ![]() DOLA dola | $0.992919 | +0.13% |
| 366 | ![]() TDCCP tdccp | $0.103100 | +4.61% |
| 367 | ![]() Brett brett | $0.006639 | +10.29% |
| 368 | ![]() TronBank tbk | $0.655180 | +0.68% |
| 369 | ![]() Ronin ron | $0.084162 | -0.53% |
| 370 | ![]() aelf elf | $0.079177 | +0.97% |
| 371 | ![]() Astar astr | $0.007525 | +4.40% |
| 372 | ![]() Everything ev | $0.000642 | +13.99% |
| 373 | ![]() Zora zora | $0.014353 | +3.01% |
| 375 | ![]() Metal Blockchain metal | $0.126428 | +5.62% |
| 374 | ![]() XPR Network xpr | $0.002238 | +0.37% |
| 376 | ![]() Movement move | $0.018247 | +4.51% |
| 377 | ![]() EXOD exod | $6.1 | +0.00% |
| 378 | ![]() APES apes | $0.070300 | +4.23% |
| 379 | ![]() SuperVerse super | $0.098620 | +4.08% |
| 380 | ![]() Ondo U.S. Dollar Token usdon | $1 | +0.00% |
| 381 | ![]() GMX gmx | $6.03 | +0.13% |
| 382 | ![]() AgentFun.AI agentfun | $0.623931 | +1.85% |
| 384 | ![]() PYTHIA pythia | $0.062070 | +0.36% |
| 383 | ![]() MegaUSD usdm | $0.999905 | +0.02% |
| 385 | ![]() Polymesh polyx | $0.048617 | -2.43% |
| 386 | ![]() Nano xno | $0.460360 | +7.07% |
| 387 | ![]() BurnedFi burn | $4.92 | -1.12% |
| 388 | ![]() USDX usdx | $0.544243 | -0.10% |
| 389 | ![]() Swop swop | $0.006062 | -0.02% |
| 390 | ![]() BasedHype basedhype | $0.006053 | +7.56% |
| 391 | World Mobile Token wmtx | $0.071238 | +1.26% |
| 392 | ![]() Verus vrsc | $0.736710 | +6.82% |
| 395 | ![]() RaveDAO rave | $0.246368 | +0.74% |
| 393 | ![]() Eurite euri | $1.16 | +0.40% |
| 394 | lium sn51 | $15.38 | +5.43% |
| 396 | ![]() OpenEden OpenDollar usdo | $0.996410 | -0.11% |
| 397 | ![]() Rekt rekt | $0.000000 | +2.09% |
| 398 | ![]() Arkham arkm | $0.096451 | +3.98% |
| 399 | ![]() Geodnet geod | $0.135631 | -3.73% |
| 400 | ![]() Non-Playable Coin npc | $0.007207 | +2.51% |
| 401 | ![]() VVS Finance vvs | $0.000001 | +1.92% |
| 402 | ![]() BitDCA bdca | $0.706272 | +3.05% |
| 403 | ![]() MetaDAO meta | $2.55 | +10.80% |
| 404 | ![]() Railgun rail | $0.996636 | +2.89% |
| 405 | ![]() Comedian ban | $0.056967 | -3.68% |
| 406 | ![]() DUSK dusk | $0.114022 | +6.93% |
| 407 | ![]() KUB Coin kub | $0.824651 | +0.68% |
| 408 | ![]() Alchemist AI alch | $0.066675 | -0.92% |
| 409 | ![]() Aztec aztec | $0.019168 | +6.56% |
| 410 | ![]() Kava kava | $0.051263 | -0.35% |
| 411 | ![]() Sign sign | $0.033854 | -6.20% |
| 412 | ![]() Unibase ub | $0.022101 | +2.26% |
| 413 | ![]() Unit Pump upump | $0.001737 | +5.11% |
| 415 | ![]() HashKey Platform Token hsk | $0.160012 | -5.20% |
| 414 | ![]() Paycoin pci | $0.053717 | +23.57% |
| 416 | ![]() Concordium ccd | $0.004566 | +1.71% |
| 417 | ![]() Decentralized Social deso | $5.19 | -0.79% |
| 418 | ![]() Mog Coin mog | $0.000000 | +4.59% |
| 419 | ![]() Numeraire nmr | $7.83 | +0.41% |
| 420 | ![]() Axelar axl | $0.046869 | +8.61% |
| 421 | ![]() ChainOpera AI coai | $0.287130 | -0.42% |
| 422 | ![]() VeThor vtho | $0.000543 | +1.69% |
| 423 | ![]() Sushi sushi | $0.196224 | +3.07% |
| 424 | ![]() Escoin elg | $0.290207 | +0.61% |
| 425 | ![]() AI Rig Complex arc | $0.053326 | -3.19% |
| 427 | ![]() Get AI get | $0.096671 | -4.49% |
| 426 | ![]() Ankr Network ankr | $0.005286 | +2.48% |
| 429 | ![]() TRIA tria | $0.024409 | +0.41% |
| 428 | ![]() Moca Network moca | $0.012794 | +4.28% |
| 432 | ![]() MANTRA mantra | $0.010715 | +3.21% |
| 430 | ![]() Spark spk | $0.020319 | +1.56% |
| 431 | ![]() Celo celo | $0.086492 | -0.79% |
| 433 | ![]() Flow flow | $0.031177 | +0.01% |
| 434 | ![]() cat in a dogs world mew | $0.000580 | +7.70% |
| 435 | ![]() Orca orca | $0.845453 | +4.41% |
| 436 | ![]() Magic Eden me | $0.101759 | +2.18% |
| 438 | ![]() Blur blur | $0.018251 | -1.40% |
| 437 | ![]() XYO Network xyo | $0.003627 | +1.39% |
| 442 | aPriori apr | $0.233475 | +35.42% |
