Crypto Markets
TOP 500 CRYPTOCURRENCIES
Live prices and market capitalization • 500 coins
Updated: 4/11/2026, 7:59:16 AM
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $72,734 | +1.77% |
| 2 | ![]() Ethereum eth | $2,232.81 | +2.46% |
| 3 | ![]() Tether usdt | $1 | +0.02% |
| 4 | ![]() XRP xrp | $1.35 | +0.77% |
| 5 | BNB bnb | $606.15 | +1.13% |
| 6 | ![]() USDC usdc | $0.999810 | -0.01% |
| 7 | ![]() Solana sol | $84.25 | +1.56% |
| 8 | ![]() TRON trx | $0.318735 | -0.33% |
| 9 | ![]() Figure Heloc figr_heloc | $1.02 | -1.22% |
| 10 | ![]() Dogecoin doge | $0.092897 | +0.77% |
| 11 | ![]() USDS usds | $0.999858 | -0.00% |
| 12 | ![]() WhiteBIT Coin wbt | $52.98 | +1.57% |
| 13 | ![]() Hyperliquid hype | $42.47 | +5.99% |
| 14 | ![]() LEO Token leo | $10.13 | +0.31% |
| 15 | ![]() Cardano ada | $0.250669 | +0.05% |
| 16 | ![]() Bitcoin Cash bch | $440.41 | +0.55% |
| 17 | ![]() Chainlink link | $9.01 | +1.23% |
| 18 | ![]() Monero xmr | $338.23 | -2.24% |
| 19 | ![]() Zcash zec | $371.93 | -0.51% |
| 20 | ![]() Ethena USDe usde | $0.999641 | +0.01% |
| 21 | ![]() Canton cc | $0.148988 | -2.50% |
| 22 | ![]() Stellar xlm | $0.153276 | -1.21% |
| 23 | ![]() MemeCore m | $2.74 | +3.92% |
| 24 | ![]() Dai dai | $0.999706 | -0.02% |
| 25 | ![]() Litecoin ltc | $54.59 | +0.44% |
| 26 | ![]() USD1 usd1 | $0.999257 | -0.01% |
| 28 | ![]() PayPal USD pyusd | $0.999954 | -0.01% |
| 27 | ![]() Avalanche avax | $9.29 | +0.06% |
| 29 | ![]() Rain rain | $0.008131 | +2.73% |
| 30 | ![]() Hedera hbar | $0.088116 | +0.12% |
| 31 | ![]() Sui sui | $0.932717 | +0.48% |
| 32 | ![]() Shiba Inu shib | $0.000006 | +0.36% |
| 33 | ![]() Toncoin ton | $1.33 | +3.85% |
| 34 | ![]() Cronos cro | $0.069960 | +0.93% |
| 35 | ![]() Circle USYC usyc | $1.12 | — |
| 36 | ![]() Tether Gold xaut | $4,722.37 | -0.05% |
| 37 | ![]() Bittensor tao | $260.34 | -0.90% |
| 38 | ![]() World Liberty Financial wlfi | $0.077401 | -5.71% |
| 39 | ![]() PAX Gold paxg | $4,733.98 | +0.01% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | +0.00% |
| 41 | ![]() Mantle mnt | $0.675534 | +1.86% |
| 42 | ![]() Polkadot dot | $1.28 | -0.23% |
| 43 | ![]() Global Dollar usdg | $1 | -0.01% |
| 44 | ![]() Uniswap uni | $3.14 | +0.96% |
| 45 | ![]() Sky sky | $0.077987 | +0.90% |
| 46 | ![]() Falcon USD usdf | $0.997392 | -0.06% |
| 47 | ![]() OKB okb | $84.66 | +0.84% |
| 48 | ![]() NEAR Protocol near | $1.34 | -1.21% |
| 49 | ![]() Pi Network pi | $0.167208 | +0.09% |
| 50 | ![]() Aster aster | $0.670144 | +1.21% |
| 51 | ![]() HTX DAO htx | $0.000002 | +0.29% |
| 52 | ![]() USDD usdd | $1 | +0.01% |
| 53 | ![]() Pepe pepe | $0.000004 | +2.75% |
| 54 | ![]() Internet Computer icp | $2.53 | +1.89% |
| 55 | ![]() Ripple USD rlusd | $0.999886 | -0.01% |
| 56 | ![]() Aave aave | $91.55 | +2.08% |
| 57 | ![]() Bitget Token bgb | $1.94 | +0.15% |
| 58 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.1 | +0.01% |
| 59 | ![]() Ondo US Dollar Yield usdy | $1.13 | -0.07% |
| 60 | ![]() BFUSD bfusd | $0.999600 | +0.05% |
| 61 | ![]() Ethereum Classic etc | $8.37 | -1.33% |
| 62 | ![]() Ondo ondo | $0.254355 | +0.59% |
| 63 | ![]() KuCoin kcs | $8.49 | +0.89% |
| 64 | ![]() Gate gt | $6.65 | +1.96% |
| 65 | ![]() Quant qnt | $76.94 | +1.79% |
| 66 | ![]() Pump.fun pump | $0.001821 | +0.61% |
| 67 | ![]() Render render | $2.01 | -1.78% |
| 68 | Morpho morpho | $1.77 | -2.53% |
| 69 | ![]() Algorand algo | $0.106589 | -3.52% |
| 70 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.23 | +0.42% |
| 71 | ![]() Worldcoin wld | $0.282646 | +5.16% |
| 72 | ![]() POL (ex-MATIC) pol | $0.085047 | -1.16% |
| 73 | Kaspa kas | $0.033030 | +3.74% |
| 74 | ![]() Cosmos Hub atom | $1.79 | -1.68% |
| 75 | ![]() NEXO nexo | $0.896063 | +1.59% |
| 76 | ![]() USDtb usdtb | $1 | -0.04% |
| 77 | ![]() Ethena ena | $0.093505 | -2.24% |
| 78 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.05 | +0.01% |
| 79 | ![]() Blockchain Capital bcap | $83.06 | +0.00% |
| 80 | ![]() Arbitrum arb | $0.115000 | +5.05% |
| 81 | ![]() Filecoin fil | $0.899891 | +0.27% |
| 82 | ![]() Aptos apt | $0.852783 | +2.15% |
| 83 | ![]() OUSG ousg | $114.87 | +0.01% |
| 84 | ![]() Midnight night | $0.040683 | +0.15% |
| 85 | Flare flr | $0.007657 | +1.15% |
| 86 | ![]() Official Trump trump | $2.81 | -2.28% |
| 87 | Provenance Blockchain hash | $0.011179 | +9.75% |
| 88 | ![]() Beldex bdx | $0.080139 | -0.45% |
| 89 | ![]() JUST jst | $0.070186 | +0.92% |
| 90 | XDC Network xdc | $0.030627 | -0.22% |
| 91 | ![]() VeChain vet | $0.007006 | -0.07% |
| 92 | ![]() YLDS ylds | $0.999919 | +0.00% |
| 93 | ![]() GHO gho | $0.999608 | -0.00% |
| 94 | ![]() Jupiter jup | $0.163232 | +1.88% |
| 95 | ![]() Stable stable | $0.026091 | -1.03% |
| 96 | ![]() Usual USD usd0 | $0.994144 | -0.49% |
| 98 | ![]() Dash dash | $43.72 | +11.06% |
| 97 | ![]() Siren siren | $0.762270 | +8.37% |
| 99 | ![]() Artificial Superintelligence Alliance fet | $0.236086 | -0.21% |
| 100 | ![]() Bonk bonk | $0.000006 | +0.57% |
| 101 | ![]() RaveDAO rave | $2.09 | +87.35% |
| 102 | ![]() TrueUSD tusd | $0.999124 | -0.06% |
| 103 | ![]() LayerZero zro | $1.96 | -1.07% |
| 104 | ![]() A7A5 a7a5 | $0.012554 | -0.19% |
| 105 | ![]() PancakeSwap cake | $1.49 | -0.04% |
| 106 | ![]() ADI adi | $4.36 | -1.45% |
| 107 | ![]() Virtuals Protocol virtual | $0.670882 | +0.31% |
| 108 | ![]() DeXe dexe | $9.37 | +4.84% |
| 109 | ![]() Pudgy Penguins pengu | $0.006672 | +1.68% |
| 110 | ![]() EURC eurc | $1.17 | +0.35% |
| 111 | ![]() Chiliz chz | $0.039597 | +0.92% |
| 112 | ![]() Decred dcr | $23.29 | +8.82% |
| 113 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.02% |
| 114 | ![]() Stacks stx | $0.217862 | +1.15% |
| 115 | First Digital USD fdusd | $0.999592 | +0.03% |
| 116 | ![]() Tezos xtz | $0.353709 | -0.19% |
| 117 | ![]() Monad mon | $0.035327 | -1.42% |
| 118 | ![]() Sei sei | $0.055640 | -1.86% |
| 119 | USX usx | $0.999455 | -0.03% |
| 120 | ![]() Venice Token vvv | $7.99 | +4.77% |
| 121 | ![]() Aerodrome Finance aero | $0.388237 | +5.33% |
| 122 | ![]() PRIME prime | $1.03 | +0.03% |
| 123 | ![]() edgeX edge | $1 | -0.66% |
| 124 | ![]() Ether.fi ethfi | $0.441510 | +0.25% |
| 125 | ![]() Sun Token sun | $0.018022 | +0.38% |
| 126 | ![]() Kinesis Gold kau | $144.59 | -6.29% |
| 127 | ![]() AINFT nft | $0.000000 | +1.47% |
| 128 | ![]() Curve DAO crv | $0.218428 | -0.51% |
| 129 | ![]() MANTRA [Old] om | $0.067059 | -0.41% |
| 130 | ![]() Gnosis gno | $121.78 | -0.79% |
| 131 | ![]() BitTorrent btt | $0.000000 | +0.38% |
| 132 | ![]() Bitcoin SV bsv | $15.82 | -3.88% |
| 133 | ![]() Plasma xpl | $0.130725 | +4.28% |
| 134 | ![]() Injective inj | $3 | +0.86% |
| 135 | ![]() SPX6900 spx | $0.320154 | +4.93% |
| 136 | ![]() Kinesis Silver kag | $76.36 | +1.47% |
| 137 | ![]() Lighter lit | $1.15 | +4.77% |
| 138 | ![]() Conflux cfx | $0.054292 | +0.26% |
| 139 | ![]() Lido DAO ldo | $0.329692 | +3.65% |
| 140 | ![]() FLOKI floki | $0.000029 | +1.82% |
| 141 | ![]() Kaia kaia | $0.047671 | +0.37% |
| 142 | ![]() Ape and Pepe apepe | $0.000001 | +3.32% |
| 143 | ![]() Celestia tia | $0.306510 | +1.78% |
| 144 | ![]() USDai usdai | $0.999880 | -0.00% |
| 145 | ![]() DoubleZero 2z | $0.079343 | -1.39% |
| 146 | ![]() Legacy Frax Dollar frax | $0.993525 | +0.01% |
| 147 | ![]() Maple Finance syrup | $0.232473 | -0.66% |
| 148 | ![]() Pyth Network pyth | $0.046351 | -1.98% |
| 149 | ![]() Official FO fo | $0.266363 | +0.13% |
| 150 | ![]() JasmyCoin jasmy | $0.005305 | -0.12% |
| 151 | ![]() The Graph grt | $0.024146 | +0.67% |
| 152 | ![]() Zebec Network zbcn | $0.002585 | -0.30% |
| 153 | ![]() crvUSD crvusd | $1 | +0.01% |
| 154 | IOTA iota | $0.056987 | +0.17% |
| 155 | ![]() Olympus ohm | $15.9 | -0.41% |
| 156 | ![]() Optimism op | $0.112311 | -2.01% |
| 157 | Kite kite | $0.130375 | +8.12% |
| 158 | ![]() Terra Luna Classic lunc | $0.000041 | +7.25% |
| 159 | ![]() Ethereum Name Service ens | $5.8 | +0.64% |
| 160 | ![]() Falcon Finance ff | $0.094064 | +31.88% |
| 161 | Undeads Games uds | $1.76 | -0.72% |
| 162 | ![]() USDa usda | $0.984361 | — |
| 163 | ![]() AUSD ausd | $0.999845 | -0.01% |
| 164 | ![]() RealLink real | $0.067113 | +3.29% |
| 165 | ![]() Vision vsn | $0.057610 | -1.00% |
| 166 | ![]() The9bit 9bit | $0.025707 | +0.76% |
| 167 | ![]() Telcoin tel | $0.002168 | -0.26% |
| 168 | ![]() The Sandbox sand | $0.076641 | -0.81% |
| 169 | ![]() NEO neo | $2.86 | -0.23% |
| 170 | ![]() Starknet strk | $0.034559 | +1.98% |
| 171 | ![]() dogwifhat wif | $0.194163 | -1.94% |
| 172 | ![]() Compound comp | $19.89 | +1.74% |
| 174 | ![]() BTSE Token btse | $1.18 | -2.84% |
| 175 | ![]() Axie Infinity axs | $1.12 | +0.85% |
| 173 | ![]() Humanity h | $0.104038 | +18.02% |
| 176 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1 | +0.00% |
| 177 | ![]() Fartcoin fartcoin | $0.188685 | +5.62% |
| 178 | ![]() Grass grass | $0.330636 | -4.52% |
| 179 | ![]() Helium hnt | $1 | +0.34% |
| 180 | ![]() SwissBorg borg | $0.183870 | +1.30% |
| 181 | ![]() Pendle pendle | $1.08 | +2.25% |
| 182 | ![]() Onyxcoin xcn | $0.004744 | +0.42% |
| 183 | ![]() WeFi wfi | $2.15 | -0.65% |
| 184 | ![]() Story ip | $0.501316 | -0.46% |
| 185 | ![]() Re Protocol reUSD reusd | $1.07 | +0.03% |
| 186 | ![]() Raydium ray | $0.651116 | +3.40% |
| 187 | ![]() Theta Network theta | $0.174508 | +0.34% |
| 188 | ![]() Decentraland mana | $0.089009 | -1.55% |
| 189 | ![]() Neutrl USD nusd | $0.999547 | -0.11% |
| 190 | ![]() Trust Wallet twt | $0.410854 | +2.79% |
| 191 | ![]() BUILDon b | $0.169237 | -3.15% |
| 192 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.08 | +0.01% |
| 193 | ![]() Walrus wal | $0.073222 | +1.90% |
| 194 | ![]() Fidelity Digital Interest Token fdit | $1 | +0.00% |
| 195 | ![]() River river | $8.51 | -18.59% |
| 196 | ![]() MX mx | $1.78 | -0.25% |
| 197 | ![]() KOGE koge | $48.01 | +0.02% |
| 198 | ![]() Convex Finance cvx | $1.78 | +0.97% |
| 199 | ![]() Satoshi Stablecoin satusd | $0.995351 | +0.02% |
| 200 | ![]() Sonic s | $0.041836 | +1.53% |
| 201 | ![]() STASIS EURO eurs | $1.22 | +1.34% |
| 202 | ![]() AB ab | $0.001529 | +0.03% |
| 203 | ![]() Ultima ultima | $3,999.35 | +1.99% |
| 204 | ![]() ZKsync zk | $0.015744 | +3.66% |
| 205 | ![]() GUSD gusd | $0.999347 | -0.18% |
| 206 | ![]() SafePal sfp | $0.291972 | +1.68% |
| 207 | ![]() Basic Attention bat | $0.097452 | -2.14% |
| 208 | ![]() GALA gala | $0.003017 | -0.88% |
| 209 | ![]() THORChain rune | $0.399316 | +1.01% |
| 210 | ![]() eCash xec | $0.000007 | +0.27% |
| 211 | ![]() Jito jto | $0.303444 | +1.27% |
| 212 | ![]() Circle Internet Group (Ondo Tokenized Stock) crclon | $88.12 | +2.73% |
| 213 | Zano zano | $8.93 | -5.29% |
| 214 | ![]() Luxxcoin lux | $0.001358 | -1.21% |
| 215 | ![]() Onchain Yield Coin onyc | $1.09 | +0.04% |
| 216 | ![]() Frax USD frxusd | $0.999855 | +0.00% |
| 217 | ![]() Theo Short Duration US Treasury Fund thbill | $1.02 | +0.17% |
| 218 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,093.08 | -0.47% |
| 219 | Vaulta a | $0.080052 | +1.11% |
| 220 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.130035 | +51.90% |
| 221 | ![]() 1INCH 1inch | $0.092473 | +0.64% |
| 222 | ![]() OriginTrail trac | $0.289115 | -1.15% |
| 224 | ![]() Golem glm | $0.128877 | +0.44% |
| 223 | ![]() GEKKO gekko | $0.000001 | +1.38% |
| 225 | ![]() Fluid fluid | $1.64 | +2.10% |
| 226 | ![]() Avant USD avusd | $0.999851 | +0.03% |
| 227 | ![]() Shuffle shfl | $0.312993 | +7.86% |
| 228 | ![]() Flying Tulip ft | $0.085562 | +5.10% |
| 229 | ![]() SoSoValue soso | $0.399711 | -1.95% |
| 230 | ![]() Ozone Chain ozo | $0.130632 | +0.47% |
| 231 | ![]() apxUSD apxusd | $0.999977 | -0.01% |
| 232 | ![]() CoW Protocol cow | $0.223293 | +3.69% |
| 233 | ![]() EUR CoinVertible eurcv | $1.17 | +0.30% |
| 234 | ![]() Immutable imx | $0.145684 | -0.67% |
| 235 | ![]() Akash Network akt | $0.467704 | -0.18% |
| 236 | ![]() CASH cash | $0.999930 | +0.09% |
| 237 | Sentient sent | $0.016717 | +3.07% |
| 238 | ![]() Pleasing USD pusd | $0.995496 | -0.02% |
| 239 | ![]() GoMining Token gomining | $0.294746 | +2.87% |
| 240 | ![]() Aster USDF usdf | $0.999007 | +0.04% |
| 241 | ![]() 0G 0g | $0.538833 | +1.83% |
| 242 | ![]() WEMIX wemix | $0.248390 | +0.40% |
| 243 | ![]() Arweave ar | $1.75 | +1.59% |
| 244 | ![]() Tradable Singapore Fintech SSL pc0000023 | $1 | +0.00% |
| 245 | ![]() MultiversX egld | $3.84 | +0.39% |
| 246 | ![]() BitMart bmx | $0.335345 | +2.31% |
| 247 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.164365 | +0.85% |
| 249 | ![]() Tokenize Xchange tkx | $1.42 | +1.33% |
| 248 | ![]() Quantum Resistant Ledger qrl | $1.45 | +3.27% |
| 250 | ![]() Ribbita by Virtuals tibbir | $0.113207 | +2.83% |
| 251 | ![]() Gas gas | $1.72 | -0.51% |
| 252 | ![]() Centrifuge cfg | $0.194094 | -16.94% |
| 254 | Horizen zen | $6.2 | +2.08% |
| 253 | ![]() Rollbit Coin rlb | $0.065072 | +1.87% |
| 255 | ![]() InfiniFi USD iusd | $1 | +0.00% |
| 256 | ![]() Aethir ath | $0.006010 | -1.73% |
| 257 | ![]() Pieverse pieverse | $0.504151 | -0.07% |
| 258 | ![]() Qubic qubic | $0.000001 | -6.45% |
| 259 | ![]() Livepeer lpt | $2.15 | +8.17% |
| 260 | ![]() JUSD jusd | $1 | +0.02% |
| 264 | ![]() Aria.AI aria | $0.559657 | +38.03% |
| 261 | ![]() Securitize Tokenized AAA CLO Fund stac | $1,011.11 | +0.03% |
| 262 | ![]() Nexus Mutual nxm | $57.3 | +2.10% |
| 263 | ![]() Chutes sn64 | $21.64 | +0.48% |
| 265 | ![]() Berachain bera | $0.420066 | +1.26% |
| 266 | ![]() Seeker skr | $0.016615 | +1.73% |
| 267 | ![]() MNEE USD Stablecoin mnee | $1 | +0.00% |
| 268 | ![]() Palm USD pusd | $1 | +0.01% |
| 269 | ![]() Melania Meme melania | $0.106055 | -0.79% |
| 270 | USDu usdu | $1 | -0.02% |
| 271 | ![]() Lombard bard | $0.334958 | +5.19% |
| 272 | ![]() Ring USD usdr | $0.999645 | +0.02% |
| 273 | ![]() Synthetix snx | $0.290800 | +0.21% |
| 274 | ![]() Unity USD uusd | $1 | +0.02% |
| 275 | ![]() Precious Metals USD pmusd | $0.992975 | -0.45% |
| 276 | ![]() AWE Network awe | $0.051180 | -0.35% |
| 277 | ![]() Banana For Scale bananas31 | $0.009914 | +5.04% |
| 278 | ![]() StandX DUSD dusd | $0.999527 | -0.00% |
| 279 | ![]() Qtum qtum | $0.919650 | +0.96% |
| 280 | ![]() BCGame Coin bc | $0.009593 | +10.67% |
| 283 | ![]() ETHGas gwei | $0.055233 | -4.43% |
| 282 | ![]() Safe safe | $0.131249 | -1.05% |
| 281 | ![]() GRX Chain grx | $10.03 | +1.20% |
| 284 | ![]() Reserve Rights rsr | $0.001525 | -0.33% |
| 285 | ![]() KAITO kaito | $0.394136 | -0.43% |
| 286 | ![]() Cap USD cusd | $0.999964 | +0.01% |
| 287 | Beam beam | $0.001822 | -0.30% |
| 288 | ![]() Pleasing Gold pgold | $4,741.89 | -0.24% |
| 289 | ![]() Ravencoin rvn | $0.005706 | +0.73% |
| 291 | ![]() XDAI xdai | $0.999960 | -0.00% |
| 290 | ![]() Cheems Token cheems | $0.000000 | -2.47% |
| 292 | ![]() yearn.finance yfi | $2,563.34 | +2.67% |
| 294 | ![]() 0x Protocol zrx | $0.104781 | +2.23% |
| 295 | ![]() Keeta kta | $0.170884 | -2.32% |
| 293 | ![]() ApeCoin ape | $0.088821 | +0.29% |
| 296 | ![]() DigiByte dgb | $0.004864 | +3.94% |
| 298 | ![]() USDA usda | $0.997607 | -0.31% |
| 297 | ![]() LoveBit lb | $0.000000 | +0.32% |
| 299 | ![]() ViciCoin vcnt | $17.78 | -0.20% |
| 300 | ![]() MAG7.ssi mag7.ssi | $0.500943 | +1.63% |
| 301 | ![]() Kamino kmno | $0.019420 | -1.54% |
| 302 | ![]() Four form | $0.220453 | +7.45% |
| 303 | ![]() INI ini | $0.103040 | +0.03% |
| 304 | ![]() Theta Fuel tfuel | $0.011454 | +0.54% |
| 305 | ![]() SkyAI skyai | $0.082910 | +12.26% |
| 306 | ![]() Derive drv | $0.082551 | -10.41% |
| 307 | ![]() Ontology ont | $0.087668 | +10.32% |
| 308 | Verge xvg | $0.004919 | +0.63% |
| 309 | ![]() Oasis rose | $0.010745 | +3.50% |
| 311 | ![]() Linea linea | $0.003237 | -1.12% |
| 310 | ![]() dYdX dydx | $0.096310 | +1.41% |
| 312 | JupUSD jupusd | $0.999871 | +0.08% |
| 313 | ![]() Everything ev | $0.000796 | -7.49% |
| 314 | ![]() Creditcoin ctc | $0.148097 | +1.91% |
| 315 | ![]() MimbleWimbleCoin mwc | $7.06 | -1.38% |
| 316 | ![]() Gauntlet USD Alpha gtusda | $1.06 | +0.01% |
| 317 | ![]() Kusama ksm | $4.27 | +1.78% |
| 319 | ![]() Zilliqa zil | $0.003924 | -0.06% |
| 318 | ![]() Nexpace nxpc | $0.290160 | +1.31% |
| 320 | ![]() bitcastle Token bce | $0.190818 | +1.71% |
| 321 | ![]() Lista USD lisusd | $0.999025 | +0.02% |
| 323 | ![]() CoinEx cet | $0.029710 | -0.44% |
| 324 | ![]() Amp amp | $0.000890 | -0.37% |
| 325 | ![]() Cygnus Finance Global USD cgusd | $0.995289 | -0.00% |
| 322 | ![]() would would | $0.074756 | +4.85% |
| 326 | ![]() Felix feUSD feusd | $0.995582 | +0.21% |
| 327 | ![]() Toshi toshi | $0.000178 | +0.03% |
| 328 | ![]() Matrixdock Gold xaum | $4,736.37 | -0.63% |
| 329 | ![]() Mina Protocol mina | $0.057248 | -3.22% |
| 330 | ![]() SuperVerse super | $0.114634 | -1.55% |
| 331 | ![]() DeepBook deep | $0.029059 | +3.81% |
| 332 | ![]() AI Rig Complex arc | $0.072566 | +2.51% |
| 333 | ![]() Turbo turbo | $0.001047 | -3.27% |
| 334 | ![]() Wormhole w | $0.012700 | -1.50% |
| 335 | ![]() Meteora met | $0.139606 | +4.40% |
| 337 | ![]() The Game Company gmrt | $0.201081 | +11.64% |
| 339 | ![]() Loaded Lions lion | $0.002322 | +0.55% |
| 336 | ![]() Holo hot | $0.000402 | -0.23% |
| 338 | ![]() Nervos Network ckb | $0.001470 | +1.65% |
| 340 | ![]() TempleDAO temple | $3 | — |
| 341 | ![]() Baby Doge Coin babydoge | $0.000000 | +0.58% |
| 342 | deBridge dbr | $0.014907 | +1.63% |
| 343 | ![]() AIOZ Network aioz | $0.056398 | -0.07% |
| 344 | ZetaChain zeta | $0.051193 | +2.06% |
| 345 | ![]() Dog (Bitcoin) dog | $0.000699 | +1.41% |
| 346 | ![]() Threshold Network t | $0.006250 | +1.75% |
| 347 | Fasttoken ftn | $0.159833 | — |
| 348 | ![]() Midas mF-ONE mf-one | $1.08 | +0.03% |
| 349 | ![]() Sahara AI sahara | $0.021884 | -2.17% |
| 350 | ![]() Ronin ron | $0.088569 | +1.33% |
| 351 | ![]() USDGO usdgo | $0.999842 | +0.01% |
| 352 | ![]() VanEck Treasury Fund vbill | $1 | +0.00% |
| 354 | ![]() TAGGER tag | $0.000624 | +8.95% |
| 353 | ![]() DUSK dusk | $0.135206 | +8.18% |
| 355 | ![]() HOME home | $0.019148 | +2.79% |
| 356 | ![]() DOLA dola | $0.991921 | +0.05% |
| 357 | ![]() Yooldo Games esports | $0.441932 | +0.58% |
| 358 | ![]() Brett brett | $0.006696 | +0.08% |
| 360 | ![]() Movement move | $0.018028 | +1.05% |
| 361 | ![]() Puff The Dragon puff | $0.074512 | +0.42% |
| 359 | Fogo fogo | $0.017396 | -9.24% |
| 362 | ![]() Astar astr | $0.007707 | +1.24% |
| 363 | ![]() APES apes | $0.073147 | +1.79% |
| 364 | MBG By Multibank Group mbg | $0.355071 | +0.50% |
| 365 | ![]() Impossible Cloud Network Token icnt | $0.259793 | -2.12% |
| 366 | ![]() BasedHype basedhype | $0.006551 | +2.95% |
| 367 | ![]() Zora zora | $0.014567 | -2.32% |
| 368 | ![]() EXOD exod | $6.23 | +0.00% |
| 369 | ![]() MindWaveDAO nila | $0.077142 | +1.44% |
| 370 | ![]() Metal Blockchain metal | $0.127408 | +1.08% |
| 371 | ![]() aelf elf | $0.078672 | -0.38% |
| 372 | ![]() XPR Network xpr | $0.002235 | -0.61% |
| 373 | World Mobile Token wmtx | $0.075014 | +5.11% |
| 374 | ![]() TDCCP tdccp | $0.099023 | +0.17% |
| 375 | ![]() PYTHIA pythia | $0.063390 | -0.30% |
| 377 | ![]() TronBank tbk | $0.628101 | +0.78% |
| 376 | ![]() Polymesh polyx | $0.049718 | -0.97% |
| 378 | ![]() Quantix Finance qfi | $62.73 | +1.30% |
| 381 | ![]() Aztec aztec | $0.021131 | +5.16% |
| 379 | ![]() Targon sn4 | $13.96 | +1.13% |
| 380 | ![]() MegaUSD usdm | $1 | +0.03% |
| 382 | ![]() GMX gmx | $5.98 | +4.05% |
| 383 | ![]() Swop swop | $0.006187 | +0.01% |
| 384 | ![]() Non-Playable Coin npc | $0.007664 | +10.74% |
| 385 | ![]() AgentFun.AI agentfun | $0.615915 | +1.59% |
| 386 | ![]() Arkham arkm | $0.101630 | +1.30% |
| 387 | ![]() Blur blur | $0.022141 | -1.06% |
| 388 | ![]() Ondo U.S. Dollar Token usdon | $1 | +0.00% |
| 389 | ![]() Nano xno | $0.454068 | +3.36% |
| 390 | ![]() affine sn120 | $20.91 | -0.84% |
| 391 | ![]() Eurite euri | $1.17 | +0.31% |
| 392 | ![]() Verus vrsc | $0.738738 | -1.56% |
| 393 | ![]() Concordium ccd | $0.004927 | -1.46% |
| 394 | ![]() Comedian ban | $0.058747 | +1.49% |
| 397 | ![]() Numeraire nmr | $8.45 | +3.10% |
| 396 | ![]() Unibase ub | $0.023489 | +17.59% |
| 398 | ![]() Velo velo | $0.003336 | +5.56% |
| 395 | ![]() Tradoor tradoor | $4.07 | -9.70% |
| 399 | ![]() Unit Pump upump | $0.001828 | +0.84% |
| 400 | ![]() KUB Coin kub | $0.844594 | -0.84% |
| 401 | ![]() Railgun rail | $1.01 | -1.90% |
| 402 | ![]() Kava kava | $0.053320 | +0.10% |
| 403 | ![]() USDX usdx | $0.515113 | -5.35% |
| 404 | ![]() BitDCA bdca | $0.696885 | +0.59% |
| 405 | ![]() Geodnet geod | $0.133376 | +0.80% |
| 406 | ![]() VVS Finance vvs | $0.000001 | +0.43% |
| 407 | ![]() Wiki Cat wkc | $0.000000 | -3.34% |
| 409 | ![]() MetaDAO meta | $2.47 | -7.50% |
| 411 | ![]() Rekt rekt | $0.000000 | -2.25% |
| 410 | ![]() Alchemist AI alch | $0.065834 | -0.08% |
| 408 | ![]() Paycoin pci | $0.054469 | +3.75% |
| 412 | ![]() VeThor vtho | $0.000558 | -0.40% |
| 413 | ![]() Zama zama | $0.025203 | +6.71% |
| 414 | ![]() Enjin Coin enj | $0.028304 | -1.99% |
| 415 | ![]() BurnedFi burn | $4.45 | -5.92% |
| 417 | ![]() Orca orca | $0.898809 | +0.70% |
| 418 | ![]() DAI on PulseChain dai | $0.001229 | +7.70% |
| 416 | ![]() Irys irys | $0.026981 | +17.72% |
| 419 | ![]() apyUSD apyusd | $1.34 | -0.24% |
| 420 | ![]() Moca Network moca | $0.013237 | +2.47% |
| 421 | ![]() Babylon baby | $0.014493 | +5.01% |
| 422 | ![]() Spark spk | $0.021207 | +5.95% |
| 423 | ![]() Magic Eden me | $0.106033 | +0.04% |
| 424 | ![]() HashKey Platform Token hsk | $0.154548 | +0.18% |
| 425 | ![]() Axelar axl | $0.046282 | +0.74% |
| 426 | ![]() Escoin elg | $0.288517 | -0.07% |
| 427 | ![]() RedStone red | $0.151431 | -3.45% |
| 428 | ![]() ChainOpera AI coai | $0.281136 | +0.34% |
| 429 | ![]() Brazilian Digital brz | $0.198866 | +1.19% |
| 432 | ![]() Sign sign | $0.032132 | +0.19% |
| 431 | ![]() Flow flow | $0.031844 | -3.77% |
| 430 | ![]() Mog Coin mog | $0.000000 | +1.56% |
| 433 | ![]() Sushi sushi | $0.192537 | -0.59% |
| 434 | ![]() cat in a dogs world mew | $0.000588 | +0.45% |
| 435 | ![]() Ankr Network ankr | $0.005165 | -2.50% |
| 437 | ![]() UnifAI Network uai | $0.216301 | +9.00% |
| 436 | ![]() MANTRA mantra | $0.010617 | +0.01% |
| 438 | ![]() Tesla xStock tslax | $351.19 | +1.54% |
