Crypto Markets
TOP 500 CRYPTOCURRENCIES
Live prices and market capitalization • 500 coins
Updated: 4/17/2026, 7:06:21 PM
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() Bitcoin btc | $77,189 | +3.08% |
| 2 | ![]() Ethereum eth | $2,422.35 | +3.55% |
| 3 | ![]() Tether usdt | $1 | +0.02% |
| 4 | ![]() XRP xrp | $1.48 | +2.31% |
| 5 | BNB bnb | $639.87 | +0.54% |
| 6 | ![]() USDC usdc | $0.999872 | +0.00% |
| 7 | ![]() Solana sol | $89.16 | +0.35% |
| 8 | ![]() TRON trx | $0.327115 | +0.31% |
| 9 | ![]() Figure Heloc figr_heloc | $1.04 | +0.84% |
| 10 | ![]() Dogecoin doge | $0.100187 | +0.91% |
| 11 | ![]() WhiteBIT Coin wbt | $56.13 | +2.52% |
| 12 | ![]() USDS usds | $0.999785 | -0.00% |
| 13 | ![]() Hyperliquid hype | $44.17 | +0.59% |
| 14 | ![]() Cardano ada | $0.261436 | +0.95% |
| 15 | ![]() LEO Token leo | $10.13 | -0.16% |
| 16 | ![]() Bitcoin Cash bch | $454.7 | +2.01% |
| 17 | ![]() Chainlink link | $9.66 | +0.85% |
| 18 | ![]() MemeCore m | $3.82 | +5.38% |
| 19 | ![]() Monero xmr | $347.37 | +0.22% |
| 20 | ![]() Ethena USDe usde | $1 | +0.02% |
| 21 | ![]() Canton cc | $0.150409 | +0.76% |
| 22 | ![]() Stellar xlm | $0.173545 | +4.15% |
| 23 | ![]() Zcash zec | $329.97 | -3.99% |
| 24 | ![]() RaveDAO rave | $20.99 | +28.44% |
| 25 | ![]() Litecoin ltc | $56.66 | +0.40% |
| 26 | ![]() Dai dai | $0.999885 | -0.00% |
| 27 | ![]() Avalanche avax | $9.78 | -0.03% |
| 28 | ![]() USD1 usd1 | $1 | +0.06% |
| 29 | ![]() PayPal USD pyusd | $1 | +0.02% |
| 30 | ![]() Sui sui | $1.01 | +1.88% |
| 31 | ![]() Hedera hbar | $0.090651 | +0.82% |
| 32 | ![]() Rain rain | $0.007888 | +0.67% |
| 33 | ![]() Shiba Inu shib | $0.000006 | +0.53% |
| 34 | ![]() Toncoin ton | $1.4 | -1.15% |
| 35 | ![]() Cronos cro | $0.071951 | +1.76% |
| 36 | ![]() Circle USYC usyc | $1.12 | — |
| 37 | ![]() Tether Gold xaut | $4,836.5 | +1.33% |
| 38 | ![]() World Liberty Financial wlfi | $0.082040 | -0.41% |
| 39 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | +0.00% |
| 40 | ![]() Bittensor tao | $259.97 | +7.41% |
| 41 | ![]() PAX Gold paxg | $4,841.62 | +1.31% |
| 42 | ![]() Global Dollar usdg | $0.999834 | +0.00% |
| 43 | ![]() Polkadot dot | $1.34 | +0.66% |
| 44 | ![]() Mantle mnt | $0.683976 | +1.41% |
| 45 | ![]() Uniswap uni | $3.5 | +2.07% |
| 46 | ![]() NEAR Protocol near | $1.42 | +0.31% |
| 47 | ![]() Pi Network pi | $0.180006 | +3.69% |
| 48 | ![]() Sky sky | $0.078768 | +2.34% |
| 49 | ![]() OKB okb | $86.72 | +0.54% |
| 50 | ![]() Falcon USD usdf | $0.998396 | +0.02% |
| 51 | ![]() Aave aave | $117.42 | +2.26% |
| 52 | ![]() Pepe pepe | $0.000004 | +1.70% |
| 53 | ![]() Aster aster | $0.686949 | +0.35% |
| 54 | ![]() HTX DAO htx | $0.000002 | -0.23% |
| 55 | ![]() USDD usdd | $1 | +0.01% |
| 56 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.1 | +0.01% |
| 57 | ![]() Internet Computer icp | $2.65 | +0.84% |
| 58 | ![]() Ripple USD rlusd | $1 | +0.01% |
| 59 | ![]() Ethereum Classic etc | $8.81 | +0.30% |
| 60 | ![]() Ondo US Dollar Yield usdy | $1.13 | +0.42% |
| 61 | ![]() Ondo ondo | $0.273998 | +0.99% |
| 62 | ![]() Bitget Token bgb | $1.9 | +0.13% |
| 63 | ![]() BFUSD bfusd | $0.999873 | +0.03% |
| 64 | ![]() Pump.fun pump | $0.002028 | +0.59% |
| 65 | ![]() KuCoin kcs | $8.75 | +1.74% |
| 66 | ![]() Gate gt | $7.28 | +2.76% |
| 67 | ![]() Quant qnt | $77.5 | +3.76% |
| 68 | ![]() Ethena ena | $0.127819 | +13.58% |
| 69 | Morpho morpho | $1.95 | +9.28% |
| 70 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | -0.02% |
| 71 | ![]() Algorand algo | $0.112351 | -0.15% |
| 72 | ![]() Render render | $1.91 | +1.66% |
| 73 | Kaspa kas | $0.035759 | +5.48% |
| 74 | ![]() United Stables u | $1 | +0.18% |
| 75 | ![]() POL (ex-MATIC) pol | $0.090008 | +0.27% |
| 76 | ![]() Worldcoin wld | $0.285255 | -10.35% |
| 77 | ![]() Cosmos Hub atom | $1.84 | +1.85% |
| 78 | ![]() NEXO nexo | $0.926332 | +2.36% |
| 79 | ![]() USDtb usdtb | $1 | +0.00% |
| 80 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.05 | +0.01% |
| 81 | ![]() Aptos apt | $1 | +2.10% |
| 82 | ![]() Arbitrum arb | $0.132793 | +4.11% |
| 83 | ![]() Filecoin fil | $1 | +0.37% |
| 84 | ![]() Blockchain Capital bcap | $82.76 | +0.00% |
| 85 | Flare flr | $0.008380 | +2.40% |
| 86 | ![]() Official Trump trump | $3.06 | +0.82% |
| 87 | ![]() Jupiter jup | $0.186304 | +3.94% |
| 88 | ![]() VeChain vet | $0.007390 | +0.90% |
| 89 | XDC Network xdc | $0.031347 | -0.29% |
| 90 | Provenance Blockchain hash | $0.010897 | -11.25% |
| 91 | ![]() Beldex bdx | $0.079833 | -0.71% |
| 92 | ![]() Midnight night | $0.037092 | +0.87% |
| 93 | ![]() OUSG ousg | $114.94 | +0.01% |
| 94 | ![]() GHO gho | $0.999537 | -0.00% |
| 95 | ![]() JUST jst | $0.067650 | +8.52% |
| 96 | ![]() YLDS ylds | $0.999860 | -0.00% |
| 97 | ![]() Bonk bonk | $0.000007 | -1.62% |
| 98 | ![]() DeXe dexe | $12.26 | +10.99% |
| 99 | ![]() Stable stable | $0.026188 | +0.37% |
| 100 | ![]() Usual USD usd0 | $0.998072 | -0.02% |
| 101 | ![]() Artificial Superintelligence Alliance fet | $0.237163 | -0.10% |
| 102 | ![]() PancakeSwap cake | $1.59 | -2.35% |
| 103 | ![]() Virtuals Protocol virtual | $0.764100 | +2.60% |
| 104 | ![]() Pudgy Penguins pengu | $0.007919 | +1.12% |
| 105 | ![]() LayerZero zro | $1.96 | -0.19% |
| 106 | ![]() TrueUSD tusd | $0.999480 | +0.02% |
| 107 | ![]() A7A5 a7a5 | $0.012510 | +0.60% |
| 108 | ![]() Siren siren | $0.650441 | -59.66% |
| 109 | ![]() Dash dash | $37.08 | -1.82% |
| 110 | ![]() edgeX edge | $1.34 | +9.89% |
| 111 | ![]() ADI adi | $4.39 | +2.38% |
| 112 | ![]() Stacks stx | $0.244911 | +0.80% |
| 113 | ![]() Ether.fi ethfi | $0.522689 | +7.48% |
| 114 | ![]() EURC eurc | $1.18 | +0.02% |
| 115 | ![]() Chiliz chz | $0.041487 | -3.14% |
| 116 | ![]() Venice Token vvv | $9.24 | +7.86% |
| 117 | ![]() Monad mon | $0.035618 | +3.02% |
| 118 | ![]() Tezos xtz | $0.383082 | +2.72% |
| 119 | First Digital USD fdusd | $0.999994 | +0.09% |
| 120 | ![]() Aerodrome Finance aero | $0.438652 | +11.03% |
| 121 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.00% |
| 122 | ![]() Sei sei | $0.059308 | +1.39% |
| 123 | USX usx | $0.999973 | +0.01% |
| 124 | ![]() Celestia tia | $0.413179 | +4.92% |
| 125 | ![]() Kinesis Gold kau | $155.31 | +0.61% |
| 126 | ![]() Decred dcr | $21.12 | +2.17% |
| 127 | ![]() PRIME prime | $1.03 | -0.05% |
| 128 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.364985 | +7.55% |
| 129 | ![]() Lido DAO ldo | $0.426974 | -1.93% |
| 130 | ![]() Sun Token sun | $0.018778 | +2.16% |
| 131 | ![]() Curve DAO crv | $0.240356 | +3.11% |
| 132 | ![]() SPX6900 spx | $0.365297 | +2.72% |
| 133 | ![]() Injective inj | $3.39 | -0.84% |
| 134 | ![]() Conflux cfx | $0.065098 | +0.77% |
| 135 | ![]() AINFT nft | $0.000000 | +0.54% |
| 136 | ![]() Bitcoin SV bsv | $16.38 | +2.43% |
| 137 | ![]() Gnosis gno | $123.72 | +3.22% |
| 138 | ![]() MANTRA [Old] om | $0.066929 | -0.01% |
| 139 | ![]() BitTorrent btt | $0.000000 | +0.93% |
| 140 | ![]() DoubleZero 2z | $0.092623 | +3.21% |
| 141 | ![]() crvUSD crvusd | $0.999879 | +0.00% |
| 142 | ![]() Plasma xpl | $0.133270 | -4.36% |
| 143 | ![]() FLOKI floki | $0.000033 | +1.35% |
| 144 | ![]() Kinesis Silver kag | $81.91 | +4.69% |
| 145 | ![]() Kaia kaia | $0.051358 | +7.16% |
| 146 | ![]() JasmyCoin jasmy | $0.005793 | +3.04% |
| 147 | ![]() Optimism op | $0.133428 | +2.25% |
| 148 | ![]() The Graph grt | $0.026241 | +2.33% |
| 149 | ![]() USDai usdai | $0.999851 | -0.01% |
| 150 | ![]() Maple Finance syrup | $0.243128 | +3.85% |
| 151 | ![]() Pyth Network pyth | $0.048616 | +0.02% |
| 152 | ![]() Zebec Network zbcn | $0.002835 | +1.38% |
| 153 | ![]() Legacy Frax Dollar frax | $0.994419 | -0.01% |
| 154 | ![]() Ape and Pepe apepe | $0.000001 | +1.16% |
| 155 | Kite kite | $0.149453 | -1.60% |
| 156 | IOTA iota | $0.060460 | +3.92% |
| 157 | ![]() Official FO fo | $0.263333 | -0.33% |
| 158 | ![]() Lighter lit | $1.04 | -0.86% |
| 159 | ![]() Olympus ohm | $16.07 | -0.73% |
| 160 | ![]() Terra Luna Classic lunc | $0.000046 | +4.80% |
| 161 | ![]() Compound comp | $25.3 | +7.92% |
| 162 | ![]() Ethereum Name Service ens | $6.37 | +3.16% |
| 163 | ![]() Lido Earn ETH earneth | $2,366.63 | — |
| 164 | ![]() Humanity h | $0.132584 | +20.81% |
| 165 | ![]() Pendle pendle | $1.44 | +13.84% |
| 166 | ![]() RealLink real | $0.073693 | +4.30% |
| 167 | ![]() The Sandbox sand | $0.084628 | +1.25% |
| 168 | ![]() Fartcoin fartcoin | $0.222789 | -0.27% |
| 169 | ![]() Genius genius | $0.657857 | -0.18% |
| 170 | ![]() dogwifhat wif | $0.221301 | +0.51% |
| 171 | ![]() Starknet strk | $0.037315 | +1.40% |
| 172 | ![]() Telcoin tel | $0.002298 | +5.68% |
| 173 | ![]() USDa usda | $0.984361 | — |
| 174 | ![]() Story ip | $0.615064 | +9.40% |
| 175 | ![]() AUSD ausd | $0.999926 | +0.00% |
| 176 | ![]() Grass grass | $0.381796 | +6.73% |
| 177 | ![]() NEO neo | $3.02 | +2.60% |
| 178 | ![]() The9bit 9bit | $0.025892 | -2.36% |
| 179 | ![]() Theta Network theta | $0.211839 | +7.25% |
| 180 | Undeads Games uds | $1.65 | -2.34% |
| 181 | ![]() Axie Infinity axs | $1.19 | +1.57% |
| 182 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1 | +0.00% |
| 183 | ![]() Vision vsn | $0.054899 | -1.46% |
| 184 | ![]() Helium hnt | $1.08 | +2.26% |
| 185 | ![]() SwissBorg borg | $0.200290 | +2.54% |
| 186 | ![]() Raydium ray | $0.700458 | +0.68% |
| 187 | ![]() Re Protocol reUSD reusd | $1.07 | -0.01% |
| 188 | ![]() SkyAI skyai | $0.186299 | +9.31% |
| 189 | ![]() Decentraland mana | $0.095010 | -0.60% |
| 190 | ![]() Onyxcoin xcn | $0.004786 | +0.61% |
| 191 | ![]() Trust Wallet twt | $0.431352 | +3.43% |
| 192 | ![]() Sonic s | $0.046879 | +3.09% |
| 193 | ![]() Falcon Finance ff | $0.074529 | -0.94% |
| 194 | ![]() BTSE Token btse | $1.07 | -1.41% |
| 195 | ![]() ETHGas gwei | $0.082831 | +20.90% |
| 196 | ![]() WeFi wfi | $2.09 | +1.11% |
| 197 | ![]() Convex Finance cvx | $1.92 | +4.13% |
| 198 | ![]() Neutrl USD nusd | $0.998914 | +0.10% |
| 199 | ![]() Walrus wal | $0.073656 | -6.82% |
| 200 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.08 | +0.01% |
| 201 | ![]() ZKsync zk | $0.017288 | +4.02% |
| 202 | ![]() Circle Internet Group (Ondo Tokenized Stock) crclon | $104.39 | -1.48% |
| 203 | ![]() GALA gala | $0.003436 | +0.84% |
| 204 | ![]() MX mx | $1.78 | +0.44% |
| 205 | ![]() apxUSD apxusd | $0.999894 | +0.00% |
| 206 | ![]() Tradable APAC Diversified Finance Provider SSTN pc0000033 | $1 | +0.00% |
| 207 | ![]() KOGE koge | $48.01 | +0.03% |
| 208 | ![]() Satoshi Stablecoin satusd | $0.996302 | +0.83% |
| 209 | ![]() Basic Attention bat | $0.104558 | +1.88% |
| 210 | ![]() SafePal sfp | $0.311914 | +1.15% |
| 211 | ![]() Fidelity Digital Interest Token fdit | $1 | +0.00% |
| 212 | ![]() THORChain rune | $0.439107 | +5.80% |
| 213 | ![]() Jito jto | $0.333924 | -1.90% |
| 214 | ![]() AB ab | $0.001537 | -0.61% |
| 215 | ![]() Ultima ultima | $3,986.77 | -7.46% |
| 216 | ![]() GUSD gusd | $1 | +0.27% |
| 217 | ![]() eCash xec | $0.000008 | +4.06% |
| 218 | ![]() STASIS EURO eurs | $1.21 | -0.32% |
| 219 | Zano zano | $9.83 | +3.11% |
| 220 | ![]() USAT usat | $0.999595 | +0.01% |
| 221 | ![]() Ribbita by Virtuals tibbir | $0.149834 | +7.52% |
| 222 | ![]() Onchain Yield Coin onyc | $1.09 | -0.03% |
| 223 | ![]() River river | $7.51 | +0.46% |
| 224 | ![]() Immutable imx | $0.171208 | +3.70% |
| 225 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.207653 | +2.93% |
| 226 | Vaulta a | $0.085172 | +2.36% |
| 227 | ![]() OriginTrail trac | $0.310511 | +1.77% |
| 228 | ![]() Arweave ar | $2.11 | -3.63% |
| 229 | ![]() 1INCH 1inch | $0.098293 | +0.66% |
| 230 | ![]() Fluid fluid | $1.77 | +2.89% |
| 231 | ![]() Frax USD frxusd | $0.999975 | +0.02% |
| 232 | ![]() GEKKO gekko | $0.000001 | +2.71% |
| 233 | ![]() Golem glm | $0.135471 | -0.86% |
| 234 | ![]() Theo Short Duration US Treasury Fund thbill | $1.02 | +0.04% |
| 235 | ![]() Tradable LatAm Fintech SSTN pc0000097 | $1 | +0.00% |
| 236 | ![]() SoSoValue soso | $0.429319 | -1.46% |
| 237 | ![]() ORDI ordi | $6.37 | -27.83% |
| 238 | ![]() 0G 0g | $0.624028 | +2.06% |
| 239 | ![]() Akash Network akt | $0.504957 | -1.75% |
| 240 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,094.82 | +0.02% |
| 241 | ![]() MultiversX egld | $4.41 | +4.05% |
| 242 | ![]() Centrifuge cfg | $0.227078 | -2.79% |
| 243 | ![]() Luxxcoin lux | $0.001285 | -8.20% |
| 244 | ![]() Avant USD avusd | $0.999251 | -0.07% |
| 245 | ![]() Ozone Chain ozo | $0.130442 | -1.19% |
| 246 | ![]() CASH cash | $0.999186 | -0.06% |
| 247 | ![]() Enjin Coin enj | $0.063289 | -17.58% |
| 248 | ![]() EUR CoinVertible eurcv | $1.18 | -0.03% |
| 249 | ![]() GoMining Token gomining | $0.304601 | +1.95% |
| 250 | ![]() Aethir ath | $0.006398 | +2.09% |
| 251 | Sentient sent | $0.016703 | -0.41% |
| 252 | ![]() KAITO kaito | $0.498083 | +8.15% |
| 253 | ![]() Pleasing USD pusd | $0.996610 | +0.00% |
| 254 | ![]() Tokenize Xchange tkx | $1.49 | +2.11% |
| 255 | ![]() Shuffle shfl | $0.292150 | -4.01% |
| 256 | ![]() Aster USDF usdf | $0.998958 | +0.03% |
| 257 | ![]() Tradoor tradoor | $8.12 | +11.12% |
| 258 | ![]() Gas gas | $1.78 | +0.90% |
| 259 | ![]() Safe safe | $0.158924 | +14.70% |
| 260 | ![]() dYdX dydx | $0.138325 | +9.12% |
| 261 | ![]() Tradable Singapore Fintech SSL pc0000023 | $1 | +0.00% |
| 262 | ![]() Nexus Mutual nxm | $61.66 | +3.09% |
| 263 | ![]() Quantum Resistant Ledger qrl | $1.43 | -0.49% |
| 264 | ![]() Cheems Token cheems | $0.000001 | -1.06% |
| 265 | ![]() Livepeer lpt | $2.24 | +0.47% |
| 266 | ![]() Cap USD cusd | $0.999793 | -0.01% |
| 267 | ![]() WEMIX wemix | $0.239193 | +1.06% |
| 268 | ![]() BitMart bmx | $0.324739 | -1.73% |
| 269 | ![]() Tradable NA Third Party Online Merchant SSTN pc0000015 | $1 | +0.00% |
| 270 | ![]() Reserve Rights rsr | $0.001761 | +2.37% |
| 271 | ![]() Qubic qubic | $0.000001 | +3.21% |
| 272 | ![]() Four form | $0.286787 | +1.07% |
| 273 | ![]() Pieverse pieverse | $0.474030 | +6.65% |
| 274 | ![]() AWE Network awe | $0.056090 | -0.07% |
| 275 | ![]() CoW Protocol cow | $0.196505 | +1.01% |
| 276 | ![]() Berachain bera | $0.440539 | +4.07% |
| 277 | ![]() Flying Tulip ft | $0.076243 | -3.00% |
| 278 | ![]() GRX Chain grx | $11.2 | +0.30% |
| 279 | Horizen zen | $5.93 | -1.37% |
| 280 | ![]() DAI on PulseChain dai | $0.002374 | +8.89% |
| 281 | ![]() Tradable LatAm Middle-Market Lender SSTL pc0000085 | $1 | +0.00% |
| 282 | ![]() JUSD jusd | $1 | +0.02% |
| 283 | ![]() Synthetix snx | $0.308432 | +0.64% |
| 284 | ![]() Melania Meme melania | $0.111289 | +1.85% |
| 285 | ![]() Chutes sn64 | $21.95 | +9.09% |
| 286 | ![]() ApeCoin ape | $0.105633 | +1.36% |
| 287 | ![]() Seeker skr | $0.017169 | -0.30% |
| 288 | ![]() Securitize Tokenized AAA CLO Fund stac | $1,012.27 | +0.02% |
| 289 | Beam beam | $0.002037 | +1.20% |
| 290 | ![]() BUILDon b | $0.104389 | -1.42% |
| 291 | USDu usdu | $1 | +0.01% |
| 292 | ![]() MNEE USD Stablecoin mnee | $1 | +0.03% |
| 293 | ![]() Qtum qtum | $0.955659 | +2.28% |
| 294 | ![]() Palm USD pusd | $0.999709 | +0.00% |
| 295 | ![]() Banana For Scale bananas31 | $0.010104 | -5.69% |
| 296 | ![]() Rollbit Coin rlb | $0.059315 | +2.46% |
| 297 | ![]() Lombard bard | $0.334054 | +2.37% |
| 298 | ![]() InfiniFi USD iusd | $0.999361 | -0.11% |
| 299 | ![]() Ring USD usdr | $0.999713 | -0.07% |
| 301 | ![]() Unity USD uusd | $1 | +0.10% |
| 302 | ![]() Tradable Singapore Fintech SSL pc0000077 | $1 | +0.00% |
| 303 | ![]() StandX DUSD dusd | $0.999754 | +0.04% |
| 304 | ![]() Ravencoin rvn | $0.006173 | +2.66% |
| 300 | ![]() Kamino kmno | $0.022672 | -0.46% |
| 305 | ![]() yearn.finance yfi | $2,777.48 | +2.42% |
| 306 | ![]() Precious Metals USD pmusd | $0.989849 | -0.14% |
| 307 | ![]() Unibase ub | $0.039374 | +16.92% |
| 308 | ![]() Impossible Cloud Network Token icnt | $0.386480 | +18.31% |
| 309 | ![]() 0x Protocol zrx | $0.112108 | +1.17% |
| 310 | ![]() Keeta kta | $0.181109 | +1.24% |
| 311 | ![]() Pleasing Gold pgold | $4,826.23 | +1.03% |
| 312 | ![]() XDAI xdai | $0.999983 | -0.00% |
| 313 | ![]() Oasis rose | $0.012030 | +0.68% |
| 314 | ![]() Kusama ksm | $5.02 | +6.92% |
| 315 | ![]() MAG7.ssi mag7.ssi | $0.531481 | +1.81% |
| 316 | ![]() ViciCoin vcnt | $18.22 | -0.23% |
| 317 | ![]() Theta Fuel tfuel | $0.012085 | +2.43% |
| 318 | ![]() Linea linea | $0.003540 | +1.42% |
| 319 | ![]() USDA usda | $0.999800 | +0.06% |
| 320 | ![]() LoveBit lb | $0.000000 | +1.37% |
| 321 | ![]() Derive drv | $0.087045 | +10.60% |
| 322 | ![]() Everything ev | $0.000866 | +3.53% |
| 323 | ![]() DigiByte dgb | $0.004697 | +0.12% |
| 324 | ![]() Railgun rail | $1.48 | +20.76% |
| 325 | ![]() Turbo turbo | $0.001234 | -7.77% |
| 326 | ZetaChain zeta | $0.062281 | +16.20% |
| 327 | ![]() INI ini | $0.103000 | +0.00% |
| 328 | ![]() DUSK dusk | $0.167532 | +2.66% |
| 329 | ![]() AIOZ Network aioz | $0.067200 | +12.75% |
| 330 | ![]() Creditcoin ctc | $0.155297 | +1.93% |
| 331 | ![]() bitcastle Token bce | $0.206101 | +3.50% |
| 332 | ![]() DeepBook deep | $0.032780 | +0.22% |
| 333 | ![]() Baby Doge Coin babydoge | $0.000000 | +0.11% |
| 334 | ![]() Toshi toshi | $0.000193 | +1.40% |
| 335 | ![]() Zilliqa zil | $0.004157 | +1.75% |
| 336 | ![]() SuperVerse super | $0.127256 | +4.52% |
| 337 | ![]() Dog (Bitcoin) dog | $0.000810 | -9.08% |
| 338 | ![]() would would | $0.080583 | -3.71% |
| 339 | ![]() Mina Protocol mina | $0.062194 | +3.40% |
| 340 | ![]() Ontology ont | $0.079491 | +4.79% |
| 341 | ![]() TAGGER tag | $0.000729 | +4.19% |
| 342 | ![]() BCGame Coin bc | $0.007920 | +4.51% |
| 343 | ![]() MimbleWimbleCoin mwc | $5.44 | -25.77% |
| 344 | ![]() Amp amp | $0.000908 | +1.62% |
| 345 | ![]() Nervos Network ckb | $0.001616 | +4.08% |
| 346 | ![]() Nexpace nxpc | $0.295433 | +0.02% |
| 347 | ![]() Holo hot | $0.000439 | +2.84% |
| 348 | ![]() Brett brett | $0.007867 | -1.86% |
| 349 | ![]() Gauntlet USD Alpha gtusda | $1.06 | +0.01% |
| 350 | ![]() Meteora met | $0.150535 | +0.35% |
| 351 | ![]() Matrixdock Gold xaum | $4,869.91 | +1.15% |
| 353 | ![]() Wormhole w | $0.013302 | +0.51% |
| 352 | ![]() Lista USD lisusd | $0.999015 | -0.01% |
| 354 | ![]() Ronin ron | $0.097957 | +4.82% |
| 355 | ![]() CoinEx cet | $0.029850 | -0.28% |
| 356 | SOON soon | $0.221129 | +40.31% |
| 357 | Fogo fogo | $0.019795 | +4.13% |
| 358 | ![]() EXOD exod | $7.21 | +0.00% |
| 359 | ![]() Cygnus Finance Global USD cgusd | $0.995236 | -0.17% |
| 360 | ![]() Tradable NA Neobank SSTL pc0000023 | $1 | +0.00% |
| 361 | ![]() Arkham arkm | $0.123601 | -0.76% |
| 362 | ![]() Felix feUSD feusd | $0.993627 | -0.15% |
| 363 | JupUSD jupusd | $0.998813 | -0.06% |
| 364 | ![]() Threshold Network t | $0.006661 | +4.26% |
| 365 | ![]() Sahara AI sahara | $0.023303 | -1.71% |
| 366 | ![]() Comedian ban | $0.072883 | -1.24% |
| 367 | ![]() BasedHype basedhype | $0.007242 | +7.47% |
| 368 | ![]() AI Rig Complex arc | $0.071909 | -0.61% |
| 369 | ![]() The Game Company gmrt | $0.201081 | +11.64% |
| 370 | ![]() HOME home | $0.019288 | +4.45% |
| 371 | ![]() TempleDAO temple | $3 | — |
| 372 | deBridge dbr | $0.013286 | -4.15% |
| 373 | ![]() Astar astr | $0.008231 | +1.29% |
| 374 | ![]() Metal Blockchain metal | $0.138052 | +2.07% |
| 375 | ![]() Movement move | $0.019044 | +1.25% |
| 376 | ![]() APES apes | $0.077570 | +3.00% |
| 377 | ![]() Loaded Lions lion | $0.002274 | -2.73% |
| 378 | Fasttoken ftn | $0.159833 | — |
| 379 | ![]() XPR Network xpr | $0.002413 | +4.25% |
| 380 | ![]() Midas mF-ONE mf-one | $1.08 | +0.05% |
| 381 | ![]() Aztec aztec | $0.023339 | +4.17% |
| 382 | ![]() Blur blur | $0.024809 | -2.56% |
| 383 | ![]() Polymesh polyx | $0.054216 | +0.92% |
| 384 | ![]() Zora zora | $0.015253 | +3.37% |
| 385 | ![]() VanEck Treasury Fund vbill | $1 | +0.00% |
| 386 | ![]() USDGO usdgo | $0.999877 | -0.00% |
| 387 | ![]() GMX gmx | $6.53 | +3.50% |
| 388 | ![]() DOLA dola | $0.992231 | -0.07% |
| 389 | ![]() aelf elf | $0.081946 | +2.71% |
| 390 | ![]() MegaUSD usdm | $0.997438 | -0.23% |
| 391 | ![]() Peanut the Squirrel pnut | $0.066660 | -11.11% |
| 392 | ![]() Cysic cys | $0.412947 | -2.82% |
| 393 | ![]() Axelar axl | $0.057323 | -6.74% |
| 394 | ![]() Alchemist AI alch | $0.077778 | -6.12% |
| 395 | ![]() MindWaveDAO nila | $0.078409 | -0.73% |
| 396 | ![]() Puff The Dragon puff | $0.073998 | -0.27% |
| 397 | ![]() Plume plume | $0.012333 | +9.48% |
| 398 | ![]() ChainOpera AI coai | $0.349508 | -8.93% |
| 399 | ![]() Nano xno | $0.487573 | +1.72% |
| 400 | ![]() Audiera beat | $0.468616 | +2.06% |
| 401 | ![]() Unit Pump upump | $0.002031 | +1.01% |
| 402 | ![]() Non-Playable Coin npc | $0.008008 | +0.24% |
| 403 | ![]() USDX usdx | $0.573874 | +3.59% |
| 404 | ![]() Zama zama | $0.029166 | -5.86% |
| 405 | ![]() TronBank tbk | $0.639142 | +0.96% |
| 406 | ![]() Ondo U.S. Dollar Token usdon | $1 | +0.00% |
| 407 | ![]() Targon sn4 | $14.1 | +11.11% |
| 408 | MBG By Multibank Group mbg | $0.341934 | -0.77% |
| 409 | ![]() Kava kava | $0.058043 | +3.37% |
| 410 | ![]() Numeraire nmr | $8.91 | +4.83% |
| 411 | ![]() AgentFun.AI agentfun | $0.623969 | +1.19% |
| 412 | ![]() Tradable North America PoS Lender SSTN pc0000019 | $1 | +0.00% |
| 413 | ![]() Velo velo | $0.003546 | +2.98% |
| 414 | ![]() PYTHIA pythia | $0.062371 | -1.21% |
| 415 | ![]() Flow flow | $0.037531 | +1.79% |
| 416 | ![]() TRIA tria | $0.028773 | -4.63% |
| 417 | Verge xvg | $0.003737 | -18.82% |
| 418 | ![]() Popcat popcat | $0.063055 | +1.35% |
| 419 | World Mobile Token wmtx | $0.072370 | +0.35% |
| 420 | ![]() Verus vrsc | $0.765513 | +1.34% |
| 421 | ![]() Quantix Finance qfi | $61.13 | +3.45% |
| 422 | ![]() KUB Coin kub | $0.888736 | +5.11% |
| 423 | ![]() Babylon baby | $0.016339 | +3.18% |
| 424 | ![]() Swop swop | $0.006059 | — |
| 425 | ![]() Yooldo Games esports | $0.399000 | +0.11% |
| 426 | ![]() VeThor vtho | $0.000606 | +3.59% |
| 427 | ![]() Spark spk | $0.023653 | +4.18% |
| 428 | ![]() Eurite euri | $1.18 | -0.01% |
| 429 | ![]() Sushi sushi | $0.219608 | +1.87% |
| 430 | ![]() Mog Coin mog | $0.000000 | +5.36% |
| 431 | ![]() Rekt rekt | $0.000000 | +5.53% |
| 432 | ![]() Dual dual | $0.008047 | +2.64% |
| 433 | ![]() apyUSD apyusd | $1.31 | — |
| 435 | ![]() VVS Finance vvs | $0.000001 | +1.84% |
| 434 | ![]() Moo Deng moodeng | $0.058638 | -3.20% |
| 436 | ![]() Concordium ccd | $0.004801 | +0.26% |
| 437 | ![]() Orca orca | $0.949794 | +1.27% |
